|
Elevator Drawings and Specifications
|
|
Internet Explorer users: to download the .dwg files, right-click and "Save Target As.."
Hoistway, Car & Pit Plan Views
|
[+] WF Model: | 2500 lb capacity, front opening | PDF | DWG |
| WF-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF | |
| WF-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF | |
| WX-P1: | Pit Plan-holed jack | PDF | |
| WX-P2: | Pit Plan-holeless jack | PDF | |
|
[+] WFR Model: | 2000 lb capacity, front/rear opening | PDF | DWG |
| WFR-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| WFR-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| WX-P1: | Pit Plan-holed jack | PDF |
| WX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SF Model: | 3000 lb capacity, front opening |
PDF | DWG |
| SF-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SF-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SFX-P1: | Pit Plan-holed jack | PDF |
| SFX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SFR Model: | 2500 lb capacity, front/rear opening | PDF | DWG |
| SFR-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SFR-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SFX-P1: | Pit Plan-holed jack | PDF |
| SFX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SCF Model: | 3000 lb capacity, center-part doors, front opening | PDF | DWG |
| SCF-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SCF-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SCX-P1: | Pit Plan-holed jack | PDF |
| SCX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SCFR Model: | 2500 lb capacity, center-part doors, front/rear opening | PDF | DWG |
| SCFR-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SCFR-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SCX-P1: | Pit Plan-holed jack | PDF |
| SCX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SLF Model: | 3500 lb capacity, front opening |
PDF | DWG |
| SLF-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SLF-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SLX-P1: | Pit Plan-holed jack | PDF |
| SLX-P2: | Pit Plan-holeless jack | PDF |
|
[+] SLFR Model: | 3500 lb capacity, front/rear opening | PDF | DWG |
| SLFR-1HR: | Hoistway & Car Plan-1 hour fire-rated hoistway | PDF |
| SLFR-2HR: | Hoistway & Car Plan-2 hour fire-rated hoistway | PDF |
| SLX-P1: | Pit Plan-holed jack | PDF |
| SLX-P2: | Pit Plan-holeless jack | PDF |
| SV-TJ/TTJ: | Section View for Holeless Jacks | PDF |
| SV-BH: | Section View for Holed Jack | PDF |
Car Configurations
| [+] WF Model: | 2500 lb capacity, front opening | PDF | DWG |
| WF-C1: | Plan View-Dimensions | PDF |
| WF-C2: | Plan View with Feature Call-outs | PDF |
| WF-C3: | Ceiling & Roof Plan | PDF |
| WF-C4-7: | Elevations | PDF |
| [+] WFR Model: | 2000 lb capacity, front/rear opening | PDF | DWG |
| WFR-C1: | Plan View-Dimensions | PDF |
| WFR-C2: | Plan View with Feature Call-outs | PDF |
| WFR-C3: | Ceiling & Roof Plan | PDF |
| WFR-C4-7: | Elevations | PDF |
| [+] SF Model: | 3000 lb capacity, front opening | PDF | DWG |
| SF-C1: | Plan View-Dimensions | PDF |
| SF-C2: | Plan View with Feature Call-outs | PDF |
| SF-C3: | Ceiling & Roof Plan | PDF |
| SF-C4-7: | Elevations | PDF |
| [+] SFR Model: | 2500 lb capacity, front/rear opening | PDF | DWG |
| SFR-C1: | Plan View-Dimensions | PDF |
| SFR-C2: | Plan View with Feature Call-outs | PDF |
| SFR-C3: | Ceiling & Roof Plan | PDF |
| SFR-C4-7: | Elevations | PDF |
| [+]
SCF Model: | 3000 lb capacity, center-part doors, front opening | PDF | DWG |
| SCF-C1: | Plan View-Dimensions | PDF |
| SCF-C2: | Plan View with Feature Call-outs | PDF |
| SCF-C3: | Ceiling & Roof Plan | PDF |
| SCF-C4-7: | Elevations | PDF |
| [+] SCFR Model: | 2500 lb capacity, center-part doors, front/rear opening | PDF | DWG |
| SCFR-C1: | Plan View-Dimensions | PDF |
| SCFR-C2: | Plan View with Feature Call-outs | PDF |
| SCFR-C3: | Ceiling & Roof Plan | PDF |
| SCFR-C4-7: | Elevations | PDF |
| [+] SLF Model: | 3500 lb capacity, front opening | PDF | DWG |
| SLF-C1: | Plan View-Dimensions | PDF |
| SLF-C2: | Plan View with Feature Call-outs | PDF |
| SLF-C3: | Ceiling & Roof Plan | PDF |
| SLF-C4-7: | Elevations | PDF |
| [+]
SLFR Model: | 3000 lb capacity, front/rear opening | PDF | DWG |
| SLFR-C1: | Plan View-Dimensions | PDF |
| SLFR-C2: | Plan View with Feature Call-outs | PDF |
| SLFR-C3: | Ceiling & Roof Plan | PDF |
| SLFR-C4-7: | Elevations | PDF |
Modular Machine Room
|
Modular Machine Room | PDF DWG |
| MMR-1: Modular Machine Room Plan View |
PDF |
| MMR-2: Modular Machine Room Elevation View | PDF |
| MMR-3: Modular Machine Room Pre-wired Load Center | PDF |
| MMR-4: Modular Machine Room Electrical Spaces | PDF |
| MMR-5: Modular Machine Room Slab | PDF |
Foundation & Pit Details
|
Foundation & Pit Details | PDF DWG |
| FP-1: Foundation Details-Elevator at Grade |
PDF |
| FP-2: Foundation Details-Elevator Accesses Basement |
PDF |
| FP-3: Foundation Details-Elevator Above Grade |
PDF |
| FP-4: Footing/Foundation Detail |
PDF |
| FP-5: Modular Machine Room Slab |
PDF |
| FP-6: Pit Reactions |
PDF |
| FP-7: Pit Location-Reference |
PDF |
| FP-8: Hoistway Anchorage Detail |
PDF |
Hoistway & Modular Machine Room Firewall Details
| Hoistway & Modular Machine Room Firewall Details | PDF DWG |
| A-1: Typical Hoistway |
PDF |
| A-2: Standard Hoistway Firewall Details |
PDF |
| A-3: Standard Modular Machine Room Firewall Details |
PDF |
Installation
| INS-1: Tank Assembly & Controller-for Remote Machine Room | PDF DWG |
| INS-2: Sill Plate Detail |
PDF |
| INS-3: Rigging Method for Removing Elevator from Truck |
PDF |
| INS-4: Door Penetration Detail |
PDF |
| General Contractor Checklist |
PDF |
Specifications
| All Models, AC-3000 and AC-4000 families |
PDF |
For drawings specific to California schools, click here.
Please contact us for any additional technical information you may need.
|
|
|
Copyright 2010 Phoenix Modular Elevator, Inc.
|
|
|